Women's Tournaments
The championships that decide the women's game — dates, venues, finalists and scores, with every winner linked to their player card.
See the women's tour circuits →See the men's tournaments →See the junior tournaments →
WPA Women's World Nine-ball Championship
PoolSource: en.wikipedia.org ↗| Year | Location | Winner | Runner-up | Score |
|---|---|---|---|---|
| 2025 | Jacksonville | Seo Seoa | Kristina Tkach | 3 : 2 (sets) |
| 2024 | Hamilton | Rubilen Amit | Chen Siming | 3 : 1 (sets) |
| 2023 | Atlantic City | Chou Chieh-yu | Allison Fisher | 9 : 0 |
| 2019 | Sanya | Kelly Fisher | Jasmin Ouschan | 9 : 7 |
| 2018 | Sanya | Yu Han | Wang Xiaotong | 9 : 6 |
| 2017 | Haikou | Chen Siming | Pan Xiaoting | 9 : 7 |
| 2016 | Emeishan | Yu Han | Chihiro Kawahara | 9 : 7 |
| 2015 | Guilin | Liu Shasha | Jasmin Ouschan | 9 : 4 |
WPA Women's World Ten-ball Championship
PoolSource: en.wikipedia.org ↗| Year | Location | Winner | Runner-up | Score |
|---|---|---|---|---|
| 2026 | Rome, Italy | Margarita Styler | Chezka Centeno | 3–2 (sets) |
| 2025 | Bali, Indonesia | Chezka Centeno | Rubilen Amit | 3–2 (sets) |
| 2024 | San Juan, Puerto Rico | Kristina Tkach | Seo Seoa | 3–2 (sets) |
| 2023 | Klagenfurt, Austria | Chezka Centeno | Han Yu | 9–5 |
| 2022 | Klagenfurt, Austria | Chou Chieh-yu | Wei Tzu-chien | 9–3 |
World Women's Snooker Championship
SnookerSource: en.wikipedia.org ↗| Year | Location | Winner | Runner-up | Score |
|---|---|---|---|---|
| 2026 | Dongguan | Panchaya Channoi | Reanne Evans | 6–2 |
| 2025 | Dongguan | Bai Yulu | Mink Nutcharut | 6–4 |
| 2024 | Dongguan | Bai Yulu | Mink Nutcharut | 6–5 |
| 2023 | Bangkok | Baipat Siripaporn | Bai Yulu | 6–3 |
| 2022 | Sheffield | Mink Nutcharut | Wendy Jans | 6–5 |
| 2020 | Cancelled due to the COVID-19 pandemic | Cancelled due to the COVID-19 pandemic | Cancelled due to the COVID-19 pandemic | Cancelled due to the COVID-19 pandemic |
| 2019 | Bangkok | Reanne Evans | Mink Nutcharut | 6–3 |
| 2018 | St. Paul's Bay | Ng On-yee | Maria Catalano | 5–0 |
| 2017 | Toa Payoh | Ng On-yee | Vidya Pillai | 6–5 |
| 2016 | Leeds | Reanne Evans | Ng On-yee | 6–4 |
Results are compiled from the public records linked on each event. Spotted something wrong? hello@actionrack.pro
